Publication: Eastern Nile Drought Monitoring, Prediction and Early Warning System
dc.date.accessioned | 2024-01-19T19:18:28Z | |
dc.date.available | 2024-01-19T19:18:28Z | |
dc.date.issued | 2019 | |
dc.description.abstract | This presentation is presented for the Kick-off meeting of the project Eastern Nile Drought Monitoring, Prediction and Early Warning System. It included introduction of the project, its purpose expected outcomes and deliverables and also the proposed work plan for the consulting firm with the deliverables at each phase. | |
dc.identifier.uri | https://entrospace.nilebasin.org/handle/123456789/452 | |
dc.title | Eastern Nile Drought Monitoring, Prediction and Early Warning System | |
dc.type | Presentation | |
dcterms.accessRights | Open Access | |
dspace.entity.type | Publication | |
nb.subject.entro | ENVIRONMENT |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: